OSA Expert group
OSA has been on the agenda of ECR Europe and the local ECRs in Europe for many years and we have numerous best practice guides, methodologies and tools to implement OSA programmes in companies. However, average out-of-stock rates across the industry have not improved over these last years. The 2008 global study by Gruen and Corsten shows that the current average out of stock rate is still 8.3%, with, of course, notable exceptions in markets where local ECRs or companies have taken the lead in making a difference.
The aim of this supply chain project was to identify and tackle the last remaining hurdles to deliver better shopper availability.
Member Companies:
| Manufacturers | Retailers | Other |
| BARILLA G. ER. FRATELLI | AUCHAN | AIM |
| BEIERSDORF | BERGENDAHLSGRUPPEN AB | ATHENS UNIVERSITY |
| CAMPBELL | CARREFOUR | ECR FRANCE |
| COCA-COLA | COLRUYT | ECR POLSKA |
| COLGATE-PALMOLIVE | DELHAIZE | ECR RUSSIA |
| DANONE ITALY | SMA SPA LOGISTICA | GS1 BELGIUM & LUXEMBOURG |
| DIAGEO | GS1 GERMANY | |
| FERRERO | INDICOD - ECR ITALY | |
| HEINEKEN | TERRA TECHNOLOGY | |
| INBEV BELGIUM | ||
| KELLOGG EUROPE TRADING | ||
| KRAFT FOODS INTERNATIONAL | ||
| L'OREAL | ||
| NESTEC | ||
| PROCTER & GAMBLE | ||
| SC JOHNSON | ||
| SCA HYGIENE PRODUCTS | ||
| UNILEVER |
Official Documents:
Download OSA Reloaded ... It Matters More Presentation
Download OSA Reloaded Self Assessment Tool



