Back to ECR Europe Projects
Structure
Business Information Committee Members:
Official Documents:
BIC presentation at Brussels ECR Europe Conference, April 2011 (Break-out)
Business Information
Scope
The ECR Europe Business Information Committee aims to drive implementation of priority enabling technologies and standards for 2011 and beyond in the area of business information.
Guiding Principles
- Focus on common key priorities and implementation
- Identify hurdles and promote best-practices
Structure
- Co-managed committee by ECR Europe and GS1® in Europe
- Secretariat: GS1® France & GS1 Germany, on behalf of GS1® in Europe
- 2 subgroups: “GDSN & Data Quality” and “POS Data Sharing”
Business Information Committee Members:
| Manufacturers | Retailers | Other |
| BARILLA | AHOLD | 1SYNC |
| CAMPBELL SOUP | AUCHAN | AIM |
| ENERGIZER | CARREFOUR | ATHENS UNIVERSITY |
| JOHNSON & JOHNSON | COOP ITALIA | ECR CZECH & SLOVAKIA. |
| KRAFT FOODS | MARKANT | ECR FRANCE |
| L'OREAL | METRO GROUP | GS1 AUSTRIA |
| MARS | GS1 BELGILUX | |
| MCCAIN | GS1 CH | |
| NESTLE | GS1 CROATIA | |
| PEPSICO | GS1 CZECH REPUBLIC | |
| UNILEVER | GS1 DENMARK | |
| GS1 FINLAND | ||
| GS1 FRANCE | ||
| GS1 GERMANY | ||
| GS1 HUNGARY | ||
| GS1 IN EUROPE | ||
| GS1 IRELAND | ||
| GS1 ISRAEL | ||
| GS1 MACEDONIA | ||
| GS1 NETHERLANDS | ||
| GS1 NORWAY | ||
| GS1 PORTUGAL | ||
| GS1 ROMANIA | ||
| GS1 RUSSIA | ||
| GS1 SLOVAKIA | ||
| GS1 SPAIN | ||
| GS1 SWEDEN | ||
| GS1 UK | ||
| GS1 YUGOSLAVIA | ||
| INDICOD - ECR ITALY | ||
| MGB | ||
| NIELSEN | ||
| RETAIL SOLUTIONS | ||
| SA2 | ||
| TERRA TECHNOLOGY | ||
| THE CONSUMER GOODS FORUM |
Official Documents:
BIC presentation at Brussels ECR Europe Conference, April 2011 (Break-out)



